TFS Softball
RECORD
N/A
SCHEDULE
Coming Soon!
ROSTER
VARSITY
# | NAME | GRADE | HOMETOWN |
3 | Allie Phasavang | JR | Clarkesville, GA |
6 | Sarah Wilkinson | FR | Demorest, GA |
7 | Tahj Charlton | JR | Freeport, Bahamas |
8 | Rylee Vandiver | SO | Toccoa, GA |
9 | Brianna Davidson | JR | Cornelia, GA |
11 | Breelyn Wood | SO | Demorest, GA |
12 | Katie Anderson | SO | Clarkesville, GA |
13 | Charlotte Stafford | FR | Clarkesville, GA |
16 | Lizzy Wanner | SO | Toccoa, GA |
24 | Abby McCoy | FR | Mt. Airy, GA |
MIDDLE SCHOOL
# | NAME | GRADE | HOMETOWN |
2 | Lilliane Whittle | 6 | Toccoa, GA |
4 | Gracie Gunter | 7 | Cornelia, GA |
5 | Ellie Shaw | 7 | Baldwin, GA |
10 | Handley James | 6 | Demorest, GA |
HISTORY/RECORDS
Coming Soon!
NEXT LEVEL INDIANS
FACILITIES
The varsity and MS softball teams play home games at the Higgins Baseball Complex on the softball/MS baseball field, which is located on the Upper School campus.
LINKS
Program "At a Glance" (PDF)
COACHES
Danielle Bishop - Head Coach
danielle.bishop@tallulahfalls.org
Danielle Bishop brings over six years of coaching softball to TFS. She's coached at various levels, including varsity and JV prior to coming to Tallulah Falls. Bishop spear-headed the introduction of softball to TFS in 2022, and was herself a standout varsity and travel ball softball player.