TFS MS Boys Soccer
RECORD
0-0
SCHEDULE
ROSTER
# | NAME | GRADE | HOMETOWN |
22 | Kale Borchers | 7 | Cornelia, GA |
2 | Liam Burke | 6 | Mt. Airy, GA |
14 | Jackson Cantrell | 7 | Clarkesville, GA |
3 | Avery Chatman | 6 | Toccoa, GA |
9 | Jackson Crumley | 6 | Cleveland, GA |
17 | Nolan Dalton | 7 | Baldwin, GA |
13 | Max Damron | 6 | Tiger, GA |
24 | River Dockins | 7 | Sautee Nacoochee, GA |
23 | Gavin Dodd | 7 | Clarkesville, GA |
7 | Isaac Farris | 6 | Clayton, GA |
21 | Harry Goldfine | 8 | Dillard, GA |
20 | Elijah Hornsby | 7 | Cornelia, GA |
16 | Steven Jackson | 6 | Clayton, GA |
5 | Josh Lander | 7 | Lula, GA |
8 | Carter Shadburn | 6 | Cornelia, GA |
6 | Thatcher Tatum | 6 | Mt. Airy, GA |
10 | Joseph Turney | 7 | Murrayville, GA |
25 | Joshua Turney | 8 | Murrayville, GA |
11 | Walker Wright | 8 | Clayton, GA |
LINKS
Order Team & Individual Photos
HISTORY
Tri-State Champions: 2020
FACILITIES
The middle school boys & girls soccer programs play home matches at the Amick Athletic Field, located on the Upper School campus.
COACHES
Chris Kafsky - Head Coach
chris.kafsky@tallulahfalls.org
Travis Mullis - Assistant Coach
travis.mullis@tallulahfalls.org