TFS MS Swim
SCHEDULE
ROSTER
BOYS
NAME | GRADE | HOMETOWN |
Wrenn Christensen | 6 | Toccoa, GA |
Brody Dampier | 7 | Tiger, GA |
Lincoln Penland | 7 | Demorest, GA |
Logan Thompson | 7 | Tiger, GA |
Liam Wright | 6 | Clayton, GA |
Matteus York | 6 | Demorest, GA |
Sebastian York | 8 | Demorest, GA |
GIRLS
NAME | GRADE | HOMETOWN |
Ruby Sue Anderson | 7 | Cleveland, GA |
Peyton Dodd | 6 | Cornelia, GA |
Lexi Gibson | 7 | Lakemont, GA |
Kayleigh McEntire | 6 | Demorest, GA |
Julianna Nail | 8 | Clarkesville, GA |
Emily Papandreas | 6 | Clarkesville, GA |
Kimber Shurtliff | 6 | Rabun Gap, GA |
Shelby Smith | 7 | Clermont, GA |
HISTORY
GIAA State Champions (Overall): 2023-24 · 2022-23
FACILITIES
The swim team opens the 2020-21 season in the brand new, state-of-the-art TFS Natatorium, located on the Upper School campus.
LINKS
COACHES
Tamara Griffis - Head Coach
tamara.griffis@tallulahfalls.org
Chris Kafsky - Assistant Coach
Jinny Hanifan-Wagner - Assistant Coach
jinny.hanifan-wagner@tallulahfalls.org