TFS Varsity Swim
SCHEDULE
ROSTER
BOYS
NAME | GRADE | HOMETOWN |
---|---|---|
Carlos de Andres Alcantara | SO | Madrid, Spain |
Hwiseong 'Danny' An | FR | Seoul, South Korea |
Cole Borchers | SO | Cornelia, GA |
Aarington Brown | SR | Lithonia, GA |
Luka Bermazevic | JR | Beograd, Serbia |
Bohan 'Jason' Dong | SO | Beijing, China |
Harry Goldfine | FR | Dillard, GA |
Charlie Harris | FR | Toccoa, GA |
Clay Kafsky | SO | Clarkesville, GA |
Grayson Penland | SO | Clarkesville, GA |
David Plaisted | SO | Toccoa, GA |
Caden Polley | FR | Clarkesville, GA |
Frankie Pribyl | FR | Canon, GA |
Martin Raybon | FR | Cornelia, GA |
Henry Rickman | JR | Tiger, GA |
Emery Sims | SR | Clarkesville, GA |
Jack Thomson | FR | Clarkesville, GA |
Milos Vujovic | JR | Kotor, Montenegro |
Nelson Wilkinson | SR | Demorest, GA |
Eja Wiggins | FR | Carnesville, GA |
Walker Wright | FR | Clayton, GA |
William Xu | SO | Shenzhen, China |
GIRLS
NAME | GRADE | HOMETOWN |
---|---|---|
Addison Albury | SO | Marsh Harbor, Bahamas |
Mina Beratovic | SR | Podgorica, Montenegro |
Madison Dampier | SO | Tiger, GA |
Jovana Dermanovic | SO | Navi Sad, Serbia |
Milica Durovic | SR | Podgorica, Montenegro |
Carsyn Griffis | FR | Tallulah Falls, GA |
Marija Ivanovic | JR | Podgorica, Montenegro |
Emma Jackson | SR | Clayton, GA |
Layne Kafsky | SR | Clarkesville, GA |
Isabella McClain | FR | Toccoa, GA |
Mattie Patterson | FR | Clarkesville, GA |
Lucia Rajkovic | JR | Podgorica, Montenegro |
Molly Rickman | FR | Tiger, GA |
Hanna Rudnicka | SO | Siedlce, Poland |
Sofia Rueda Alvarez | SR | Madrid, Spain |
Elsa Sanchez Merino | SR | Madrid, Spain |
Tori Tilley | SR | Tallulah Falls, GA |
Teresa Torrevejano | JR | Madrid, Spain |
Kate Trotter | SR | Cornelia, GA |
Lily Turpin | SO | Demorest, GA |
Victoria VerBerkmoes | SO | Toccoa, GA |
HISTORY/RECORDS
State Top-16
Girls - 8th ('22-'23) & 8th ('21-'22)
Boys - 7th ('19-'20) & 12th ('22-'23) & 15th ('21-'22)
NEXT LEVEL INDIANS
Montgomery Dampier ('22) - Georgia Southern University
John Luke Gallagher ('16) - Merchant Marine Academy
Norah Griswold ('19) - Smith College
Virginia Griswold ('19) - Smith College
Isabeau Keene ('19) - Florida Gulf Coast University (Diving)
Rachel Nichols ('15) - Mars Hill University
FACILITIES
The swim team opens the 2020-21 season in the brand new, state-of-the-art TFS Natatorium, located on the Upper School campus.
LINKS
COACHES
Gabrielle Kitchens - Head Coach
gabrielle.kitchens@tallulahfalls.org
Chris Kafsky, Assistant Coach