TFS JV Baseball
RECORD
11-1
SCHEDULE
ROSTER
# | NAME | GRADE | HOMETOWN |
---|---|---|---|
1 | Dylan Brooks | SO | Melbourne, Australia |
2 | Jackson Savage | SO | Alto, GA |
3 | Brantley Allen | SO | Clarkesville, GA |
5 | Drew Barron | FR | Clarkesville, GA |
6 | William NeSmith | FR | Cornelia, GA |
7 | Jordan Miller | FR | Nassau, Bahamas |
10 | Garrett Dorsey | 8 | Cleveland, GA |
12 | Merrick Carnes | SO | Cornelia, GA |
15 | Asa Popham | 8 | Demorest, GA |
18 | Justin Smith | JR | Andros, Bahamas |
20 | Wyatt Dorsey | SO | Cleveland, GA |
21 | Griffin Harkness | SO | Clarkesville, GA |
24 | Matthew Calhoun | FR | Jonesboro, GA |
34 | Robert Grant | JR | Freeport, Bahamas |
FACILITIES
The JV baseball team plays its homes games at the Higgins Baseball Complex on the Upper School campus, using the same field as the varsity team.
LINKS
COACHES
Kyle Dampier - Head Coach
kyle.dampier@tallulahfalls.org
Daniel Fowler - Assistant Coach
Nathan Stanley - Assistant Coach