TFS JV Boys Basketball
RECORD
10-3 (7-1 in Region 8-A Private)
SCHEDULE
ROSTER
# | NAME | GRADE | HOMETOWN |
---|---|---|---|
23 | Zach Carringer | FR | Toccoa, GA |
1 | Tanner Davis | FR | Cornelia, GA |
3 | Nnamdi Ezunu | SO | Riverdale, GA |
12 | Wyatt Franks | FR | Lula, GA |
14 | Bentley Huff | 8 | Toccoa, GA |
32 | Krystian Jankiewicz | JR | Warsaw, Poland |
24 | Sam Ketch | SO | Clarkesville, GA |
10 | Vlad Popescu | JR | Ploiesti, Romania |
4 | KC Respress | FR | Cornelia, GA |
21 | Teryk Tilley | FR | Tallulah Falls, GA |
22 | Zakhar Valasiuk | SO | Kobrin, Belarus |
MGR | Aiden Woodside | SO | Nassau, Bahamas |
FACILITIES
The boys JV basketball team plays its home games in the Student Activity Center on the Middle School campus.