TFS MS Boys Basketball
RECORD
A-TEAM: 10-3
Tri-State Conference Champions!
B-TEAM: 0-4
SCHEDULE
ROSTER
"A" Team | |||
---|---|---|---|
# | NAME | GRADE | HOMETOWN |
1 | Ethan Phasavang | 7 | Clarkesville, GA |
3 | Ryder Cantrell | 8 | Clarkesville, GA |
4 | Anthony Deane | 8 | Nassau, Bahamas |
5 | Grant Smith | 6 | Baldwin, GA |
10 | Jack Greene | 7 | Toccoa, GA |
12 | Jackson Cantrell | 8 | Clarkesville, GA |
14 | Ryan Anderson | 8 | Clarkesville, GA |
20 | Asa Popham | 7 | Demorest, GA |
22 | Woods Irvin | 6 | Clarkesville, GA |
23 | Derrick Lane | 8 | Rabun Gap, GA |
24 | Brian Neely Jr. | 8 | Nassau, Bahamas |
25 | Lincoln Hicks | 7 | Clarkesville, GA |
30 | William NeSmith | 8 | Cornelia, GA |
31 | Isaac Farris | 7 | Clayton, GA |
35 | Brantley Addison | 7 | Toccoa, GA |
MGR | Jackson Crumley | 7 | Cleveland, GA |
MGR | Austin Whitener | 7 | Clayton, GA |
"B" Team | |||
---|---|---|---|
# | NAME | GRADE | HOMETOWN |
3 | Ryder Cantrell | 8 | Clarkesville, GA |
5 | Grantley Smith | 6 | Baldwin, GA |
12 | Jackson Cantrell | 8 | Clarkesville, GA |
14 | Ryan Anderson | 8 | Clarkesville, GA |
15 | Ayden Catledge | 6 | Clarkesville, GA |
21 | Joshua Newell | 6 | Sautee, GA |
22 | Woods Irvin | 6 | Clarkesville, GA |
32 | Hayes Usher | 7 | Mt. Airy, GA |
33 | Luke Thomson | 7 | Clarkesville, GA |
34 | Fenn NeSmith | 6 | Cornelia, GA |
40 | Emmanuel Heyl | 6 | Toccoa, GA |
42 | Tate Colston | 7 | Cornelia, GA |
MGR | Jackson Crumley | 7 | Cleveland, GA |
MGR | Austin Whitener | 7 | Clayton, GA |
HISTORY
Tri-State Champions: 2022-23 · 2020-21 · 2016-17 · 2015-16
FACILITIES
The middle school boys basketball team plays its home games in the Student Activity Center on the Middle School campus.
LINKS
COACHES
Nathan Stanley – Head Coach 'A' Team
nathan.stanley@tallulahfalls.org
Jake Carver – Head Coach 'B' Team